Sizing Guide
| Â | Children | Adult | |||||||||
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | XS | S | M | L | XL |
| GIRTH | 92 | 97-100 | 110 | 118 | 126 | 135 | 146 | 154 | 159 | 167 | 175 |
| BUST | 51 | 55 | 59 | 64 | 69 | 75 | 82 | 87 | 92 | 97 | 102 |
| WAIST | 50 | 53 | 56 | 58 | 61 | 66 | 65 | 70 | 75 | 80 | 85 |
| HIPS | 52 | 58 | 63 | 67 | 72 | 77 | 88 | 93 | 98 | 105 | 112 |
Please note:
- All measurements shown above are in centimetres.
- When measuring girth place tape measure at front of shoulder, take it down under the crotch and back up to top of shoulder.







